
Details
HostVDS is listed under VPS.
Hosting plans: 17
- Locality
- Central
- Region
- A
- Country
- Hong Kong
- Technologies mentioned in the directory
- OpenStack

Hosting plans
17 ResultsVPSBurstable, 1 Gb, 1 CPU
$0.99 / monthVPSBurstable, 16 Gb, 4 CPU
$15.99 / monthVPSBurstable, 2 Gb, 1 CPU
$1.99 / monthVPSBurstable, 4 Gb, 2 CPU
$3.99 / monthVPSBurstable, 8 Gb, 2 CPU
$7.99 / monthVPSBurstable, 8 Gb, 3 CPU
$8.99 / monthVPSHigh Frequency, 16 Gb, 8 CPU
$29.66 / monthVPSHigh Frequency, 2 Gb, 1 CPU
$5.48 / monthVPSHigh Frequency, 32 Gb, 16 CPU
$60.43 / monthVPSHigh Frequency, 4 Gb, 2 CPU
$12.08 / monthVPSHigh Frequency, 8 Gb, 4 CPU
$25.27 / monthVPSHighload, 16 Gb, 4 CPU
$19.99 / monthVPSHighload, 32 Gb, 8 CPU
$39.99 / monthVPSHighload, 4 Gb, 1 CPU
$4.99 / monthVPSHighload, 64 Gb, 16 CPU
$79.99 / monthVPSHighload, 8 Gb, 2 CPU
$9.99 / monthVPSHighload, 96 Gb, 24 CPU
$119.99 / month