The information released on August 5, 2025, documented Bandwagon Host's VPS. The nodes involved included those in the United States and Canada; the technical identifiers listed in the original text included CMIN2, KVM, SSD, RAID10, IPv4, IPv6, CN2 GIA, CUII, and AS9929.
Examples of pricing for different configurations or billing periods in the text are $49.99/quarter, $89.99/quarter, $56.99/month, and $86.99/month.
Configuration Table
| Memory | CPU | SSD | flow | bandwidth | price |
|---|---|---|---|---|---|
| 1G | 2 cores | 20G | 1T/month | 2.5Gbps | $49.99/quarter |
| 2G | 3 cores | 40G | 2T/month | 2.5Gbps | $89.99/quarter |
| 4G | 4 cores | 80G | 3T/month | 2.5Gbps | $56.99/month |
| 8G | 6 cores | 160G | 5T/month | 5Gbps | $86.99/month |
| 16G | 8 cores | 320G | 8T/month | 5Gbps | $159.99/month |
| 32G | 10 cores | 640G | 10T/month | 10Gbps | $289.99/month |
| 64G | 12 cores | 1000G | 12T/month | 10Gbps | $549.99/month |
The configuration and fees should correspond to the plan released at the time of publication. Different billing cycles, initial discounts, and renewal terms need to be verified separately.