The information released on June 28, 2021, documented Contabo's VPS. The nodes involved included Seattle, New York, the United States, and Germany; the original text listed the technical identifiers as SSD, HDD, KVM, and IPv4.
Examples of pricing for different configurations or billing periods in the article are $5.99/month, $10.99/month, and $16.99/month.
Configuration Table 1
| Memory | CPU | SSD | bandwidth | price |
|---|---|---|---|---|
| 8G | 4 cores | 0.2T | 200M | $6.99 |
| 16G | 6 cores | 0.4T | 400M | $11.99 |
| 30G | 8 cores | 0.8T | 600M | $19.99 |
| 60G | 10 cores | 1.6T | 1Gbps | $34.99 |
Configuration Table 2
| Memory | CPU | harddisk | bandwidth | price |
|---|---|---|---|---|
| 4G | 2 cores | 0.3T | 100M | $5.99/month |
| 10G | 4 cores | 0.7T | 100M | $10.99/month |
| 20G | 6 cores | 1.4T | 1Gbps | $16.99/month |
The configuration and fees should correspond to the plan released at the time of publication. Different billing cycles, initial discounts, and renewal terms need to be verified separately.