The document published on January 6, 2025, records cstonecloud's VPS. The nodes involved include those in the United States; the technical identifiers listed in the original document are AS9929, CUII, CN2, NVMe, and cuii.
Configuration Table
| Memory | CPU | NVMe | bandwidth | flow | price |
|---|---|---|---|---|---|
| 1G | 1 core | 20G | 100Mbps | 1TB | ¥49.5 |
| 2G | 2 cores | 40G | 100Mbps | 2TB | ¥98.1 |
| 4G | 4 cores | 80G | 100Mbps | 4TB | ¥187.2 |
| 8G | 4 cores | 160G | 150Mbps | 8TB | ¥359 |
| 16G | 8 cores | 300G | 200Mbps | 16TB | ¥702.9 |
The configuration and fees should correspond to the plan released at the time of publication. Different billing cycles, initial discounts, and renewal terms need to be verified separately.