The information released on September 30, 2025, documented cstonecloud's VPS. The nodes involved included Hong Kong and the United States; the original document listed the technical identifiers CN2, BGP, AS9929, CUII, cn2, and cuii.
Configuration Table 1
| Memory | CPU | harddisk | bandwidth | flow | price |
|---|---|---|---|---|---|
| 1G | 1 core | 20G | 10Mbps | 500GB | ¥24 |
| 2G | 2 cores | 40G | 15Mbps | 1TB | ¥44 |
| 4G | 4 cores | 80G | 20Mbps | 2TB | ¥79.2 |
| 8G | 4 cores | 150G | 25Mbps | 4TB | ¥143.2 |
| 16G | 8 cores | 300G | 30Mbps | 8TB | ¥256 |
Configuration Table 2
| Memory | CPU | harddisk | bandwidth | flow | price |
|---|---|---|---|---|---|
| 1G | 1 core | 20G | 100Mbps | 1TB | ¥44 |
| 2G | 2 cores | 40G | 100Mbps | 2TB | ¥87.2 |
| 4G | 4 cores | 80G | 100Mbps | 4TB | ¥166.4 |
| 8G | 4 cores | 160G | 150Mbps | 8TB | ¥319.2 |
| 16G | 8 cores | 300G | 200Mbps | 16TB | ¥624.8 |
Configuration Table 3
| Memory | CPU | harddisk | bandwidth | flow | price |
|---|---|---|---|---|---|
| 1G | 1 core | 20G | 100Mbps | 1TB | ¥28 |
| 2G | 2 cores | 40G | 100Mbps | 2TB | ¥55.2 |
| 4G | 4 cores | 80G | 100Mbps | 4TB | ¥102.4 |
| 8G | 4 cores | 160G | 150Mbps | 8TB | ¥199.2 |
| 16G | 8 cores | 300G | 200Mbps | 16TB | ¥375.2 |
The configuration and fees should correspond to the plan released at the time of publication. Different billing cycles, initial discounts, and renewal terms need to be verified separately.