The information from February 4, 2024, revolves around HostDare's cloud servers. The regions mentioned include Japan. One set of records has been compiled according to the original table, which can be used to compare cores, memory, hard drive space, and bandwidth/traffic.
Parameters recorded in the original text
- Memory768MB memory
- Ports and bandwidth30M bandwidth
Scheme and parameters
| core | Memory | harddisk | Bandwidth/Traffic | price | choose |
|---|---|---|---|---|---|
| 1 core | 768M | 10G | 30M/250G | $39.99/year | Link |
| 1 core | 1G | 20G | 50M/600G | $7.99/month | Link |
| 2 cores | 2G | 40G | 60M/1T | $10.99/month | Link |
| 3 cores | 4G | 80G | 80M/1.5T | $28.99/month | Link |
| 4 cores | 8G | 160G | 100M/2.5T | $65.99/month | Link |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.