The information from April 20, 2020, revolves around RackNerd's cloud servers. The region mentioned includes Los Angeles. Three sets of records have been compiled according to the original table, allowing for comparison of cores, memory, disk space, and traffic.
Parameters recorded in the original text
- Memory1GB RAM
- storage15GB hard drive
- flow3TB of data
Source Option 1
| Parameters | Publication configuration |
|---|---|
| core | 1 core |
| Memory | 1G |
| harddisk | 15GB SSD |
| flow | 3TB |
| bandwidth | 1Gbps |
| Architecture | KVM |
| system | Linux |
| price | $13.5/year (view) |
Source Option 2
| Parameters | Publication configuration |
|---|---|
| core | 1 core |
| Memory | 1.5GB |
| harddisk | 20GB SSD |
| flow | 2.5TB |
| bandwidth | 1Gbps |
| Architecture | KVM |
| system | Linux |
| price | $15.99/year (View Details) |
Source Option 3
| Parameters | Publication configuration |
|---|---|
| core | 2 cores |
| Memory | 2.5GB |
| harddisk | 30GB SSD |
| flow | 4TB |
| bandwidth | 1Gbps |
| Architecture | KVM |
| system | Linux |
| price | $22.19/year (View Details) |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.