The information from April 2, 2025, focuses on dedicated servers for LightLayer and Megalayer. The regions mentioned include Los Angeles and the United States. One set of records has been compiled according to the original table, which can be used to compare cores, memory, hard drive space, and bandwidth.
Parameters recorded in the original text
- Ports and bandwidth50Mbps, 1Gbps
- Price Records$75 per month
- Price Example$75 per month
Scheme and parameters
| core | Memory | harddisk | bandwidth | price |
|---|---|---|---|---|
| E5-2670V3 | 32GB | 1TB | 50M Optimized / 200M Standard / 300M International | $75/month |
| 2*E5-2670V3 | 64GB | 1TB | 50M Optimized / 200M Standard / 300M International | $115/month |
| E5-2670V3 | 32GB | 1TB | 1Gbps international | $99/month |
| E5-2670V3 | 32GB | 1TB | 1Gbps standard | $119/month |
| E5-2670V3 | 32GB | 1TB | 100M Optimization | $119/month |
| 2*E5-2670V3 | 64GB | 1TB | 1Gbps international | $133/month |
| 2*E5-2670V3 | 64GB | 1TB | 1Gbps standard | $153/month |
| 2*E5-2670V3 | 64GB | 1TB | 100M Optimization | $153/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.