The information released on September 18, 2020, documented Contabo's VPS. The nodes involved included the United States and Germany; the original document listed the following technical identifiers: KVM, HDD, SSD, IPv4, IPv6, Windows, HDD, and IPv6.
Some of the resource specifications described in the article are 100Mbps bandwidth and 1Gbps bandwidth. The example pricing for different configurations or billing periods is €4.99 per month.
Configuration Table 1
| Memory | CPU | SSD | bandwidth | price |
|---|---|---|---|---|
| 8G | 4 cores | 0.2T | 200M | 4.99 euros |
| 16G | 6 cores | 0.4T | 400M | 8.99 euros |
| 30G | 8 cores | 0.8T | 600M | 14.99 euros |
| 60G | 10 cores | 1.6T | 1Gbps | 26.99 euros |
Configuration Table 2
| Memory | CPU | harddisk | bandwidth | price |
|---|---|---|---|---|
| 4G | 2 cores | 0.3T | 100M | 3.99 euros |
| 10G | 4 cores | 0.7T | 100M | 7.99 euros |
| 20G | 6 cores | 1.4T | 1Gbps | 19.99 euros |
The configuration and fees should correspond to the plan released at the time of publication. Different billing cycles, initial discounts, and renewal terms need to be verified separately.