The information from December 16, 2025, revolves around HostDare's cloud servers. The regions mentioned include the United States. Two sets of records have been compiled according to the original table, which can be used for comparison of memory, cores, hard drive space, and traffic.
Comparison of Plans 1
| Memory | core | harddisk | flow | bandwidth | price | choose |
|---|---|---|---|---|---|---|
| 756MB | 1 core | 35GB | 600GB/month | 50M | $49.99/year | Link |
| 1.5GB | 2 cores | 75GB | 1000GB/month | 60M | $76.99/year | Link |
| 4GB | 3 cores | 150GB | 1500GB/month | 80M | $112.99/year | Link |
| 8GB | 4 cores | 300GB | 2500GB/month | 100M | $45.99/month | Link |
| 16GB | 5 cores | 600GB | 3500GB/month | 100M | $85.99/month | Link |
| 756MB | 1 core | 150GB | 600GB/month | 50M | $66.99/year | Link |
| 1.5GB | 2 cores | 300GB | 1000GB/month | 60M | $75.99/half-year | Link |
| 4GB | 3 cores | 450GB | 1500GB/month | 80M | $66.97/quarter | Link |
Comparison of Plans 2
| CPU | Memory | SSD | bandwidth | flow | IPv4 | Price (Original Price) |
|---|---|---|---|---|---|---|
| 2 cores | 1G | 15G | 1G | 800G/month | 1 | ¥69/month |
| 2 cores | 2G | 30G | 1G | 1200G/month | 1 | ¥135/month |
| 4 cores | 4G | 60G | 1G | 2000G/month | 1 | ¥265/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.