The information from April 14, 2025, focuses on LisaHost's cloud servers. The regions mentioned include Japan. One set of records has been compiled according to the original table, which can be used for comparison of plans, CPU, memory, and storage.
Parameters recorded in the original text
- Ports and bandwidth300M bandwidth
- Network functionNative IP
Scheme and parameters
| plan | CPU | Memory | storage | Bandwidth traffic | Original price |
|---|---|---|---|---|---|
| Basic version | 1 core | 1GB | 10GB NVMe | 300Mbps@3000GB | 88 yuan |
| Advanced version | 2 cores | 2GB | 20GB NVMe | 500Mbps@8000GB | 158 yuan |
| Deluxe Edition | 4 cores | 4GB | 40GB NVMe | 1000Mbps@20000GB | 300 yuan |
| Unlimited data Lite | 2 cores | 2GB | 40GB NVMe | 200Mbps @ Unlimited Data | 598 yuan |
| Unlimited Data Pro | 8 cores | 8GB | 80GB NVMe | 500Mbps @ Unlimited Data | 898 yuan |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.