The information from October 9, 2020, revolves around RackNerd's cloud servers. The region mentioned includes Los Angeles. Three sets of records have been compiled according to the original table, allowing for comparison of cores, memory, disk space, and traffic.
Parameters recorded in the original text
- Memory2GB RAM, 1.5GB RAM
- storage35GB NVMe SSD, 35GB SSD
- Ports and bandwidth:1Gbps
- flow3TB of data
- Disk type:NVMe SSD
Source Option 1
| Parameters | Publication configuration |
|---|---|
| core | 1 core |
| Memory | 2GB |
| harddisk | 35GB NVMe |
| flow | 3000GB |
| bandwidth | 1Gbps |
| system | Windows |
| price | $21/quarter (view) |
Source Option 2
| Parameters | Publication configuration |
|---|---|
| core | 1 core |
| Memory | 2GB |
| harddisk | 35GB SSD |
| flow | 2000GB |
| bandwidth | 1Gbps |
| system | WiNDOWS |
| price | $17.00/month (view) |
Source Option 3
| Parameters | Publication configuration |
|---|---|
| core | 2 cores |
| Memory | 4GB |
| harddisk | 60GB SSD |
| flow | 2000GB |
| bandwidth | 1Gbps |
| system | WiNDOWS |
| price | $19.00/month (view) |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.