The information from September 17, 2021, focuses on HostKVM cloud servers. The regions mentioned include Hong Kong and Russia. Two sets of records have been compiled according to the original table, which can be used to compare CPU, memory, hard drive, and bandwidth.
Parameters recorded in the original text
- Price ExampleHalf price for monthly payments: $4.25
We can see a relatively high bandwidth of 20M, but the traffic is a bit low. There's no way around it; the costs in Hong Kong are quite high.
| CPU | Memory | harddisk | bandwidth | flow | price |
|---|---|---|---|---|---|
| 1 core | 2G | 40G | 20M | 300G/month | $35/month |
| 2 cores | 4G | 40G | 20M | 500G/month | $40/month |
| 2 cores | 4G | 60G | 20M | 800G/month | $65/month |
| 4 cores | 8G | 80G | 20M | 1200G/month | $95/month |
We can see a relatively high bandwidth of 20M, but the traffic is a bit low. There's no way around it; the costs in Hong Kong are quite high.
| CPU | Memory | harddisk | bandwidth | flow | price |
|---|---|---|---|---|---|
| 1 core | 2G | 30G | 100M | 500G/month | $8.5/month |
| 2 cores | 4G | 40G | 100M | 1000G/month | $9.5/month |
| 2 cores | 4G | 60G | 100M | 1500G/month | $15/month |
| 4 cores | 8G | 80G | 100M | 2000G/month | $35/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.