The information from April 25, 2025, revolves around WarnerCloud's managed services. The regions mentioned include Hong Kong. Two sets of records have been compiled according to the original table, which can be used to compare CPU, memory, bandwidth, and IP addresses.
Parameters recorded in the original text
- storage500G SSD hard drive
- Ports and bandwidth200M bandwidth, 20Mbps, 1Gbps, 1000M bandwidth
- Price Records: 1588 yuan/month
The package comes with a 500GB SSD by default and supports bandwidth from 20M to 1000M.
| CPU | Memory | bandwidth | IP | defense | price |
|---|---|---|---|---|---|
| E5-2660 | 16G | 20M | 3 | 20G | ¥1288/month |
| E5-2660 | 16G | 50M | 3 | 20G | ¥1488/month |
| E5-2660 | 32G | 100M | 3 | 20G | ¥3788/month |
| E5-2660 | 32G | 200M | 3 | 20G | ¥4288/month |
The package comes with a 500GB SSD by default and supports bandwidth from 100M to 1000M.
| CPU | Memory | bandwidth | IP | defense | price |
|---|---|---|---|---|---|
| E5-2660 | 16G | 100M | 3 | 20G | ¥1200/month |
| E5-2660 | 32G | 200M | 3 | 20G | ¥1588/month |
| E5-2660*2 | 64G | 500M | 3 | 20G | ¥3999/month |
| E5-2660*2 | 64G | 1000M | 3 | 20G | ¥7988/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.