The information from January 29, 2024, revolves around DMIT's cloud servers. The regions mentioned include Los Angeles and the United States. One set of records has been compiled according to the original table, allowing for comparison of machine type, cores, memory, and SSD.
Parameters recorded in the original text
- Network Autonomous System NumberAS4809, AS58453
Scheme and parameters
| model | core | Memory | SSD | Bandwidth | Traffic | price |
|---|---|---|---|---|---|
| Pro.TINY | 1 core | 1G | 20G | 1G@800G | $28.88/quarter |
| Pro.SHAREv2 | 1 core | 1G | 20G | 2.5G@2T | $48.9/quarter |
| Pro.Pocket | 1 core | 2G | 40G | [email protected] | $14.9/month |
| Pro.STARTER | 2 cores | 2G | 40G | 10G@3T | $29.9/month |
| Pro.MINI | 2 cores | 2G | 80G | 10G@5T | $58.8/month |
| Pro.MICROv3 | 4 cores | 4G | 80G | 10G@7T | $74.99/month |
| Pro.MEDIUMv2 | 4 cores | 8G | 160G | 10G@14T | $168.88/month |
| Pro.Large | 8 cores | 16G | 320G | 10G@25T | $338.88/month |
| Pro.GIANT | 8 cores | 24G | 640G | 10G@50T | $620/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.