The information from November 12, 2025, focuses on cloud servers from Gameservers, Vultr, and FriendHosting. The regions mentioned include Germany, the Netherlands, the UK, and France. Two sets of records have been compiled according to the original table for comparison of solutions, memory, CPU, and hard drive requirements.
Parameters recorded in the original text
- Ports and bandwidth:1Gbps
- Technical EnvironmentKVM Virtualization
Comparison of Plans 1
| plan | Memory | CPU | harddisk | IP4 | price |
|---|---|---|---|---|---|
| Basic | 512MB | 1 core | 20GB SSD | 1 | $5/month |
| Standard | 768MB | 1 core | 50GB SSD | 1 | $7/month |
| Premium | 1024MB | 2 cores | 80GB SSD | 1 | $10/month |
| Professional | 1536MB | 2 cores | 100GB SSD | 1 | $15/month |
| Executive | 2048MB | 4 cores | 125GB SSD | 3 | $22/month |
Comparison of Plans 2
| plan | Memory | CPU | SSD | price |
|---|---|---|---|---|
| Micro | 512M | 1 core | 5G | €16/year |
| Start | 1G | 1 core | 10G | €24/half a year |
| Plus | 2G | 2 cores | 20G | €46/year |
| Profi | 4G | 4 cores | 35G | €93/year |
| Business | 8G | 8 cores | 70G | €186/year |
| Corporate | 16G | 8 cores | 120G | €297/year |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.