The information from September 25, 2023, revolves around Hostess cloud servers. The regions mentioned include the United States. One set of records has been compiled according to the original table, which can be used to compare core, memory, hard drive, and bandwidth traffic.
Parameters recorded in the original text
- flow4TB of data
- Price Records$3 per month
- Disk type:NVMe SSD
- Technical EnvironmentKVM Virtualization
Scheme and parameters
| core | Memory | harddisk | Bandwidth traffic | Monthly payment |
|---|---|---|---|---|
| 1 core | 1G | 20G | 10Gbps/4T | $3 |
| 2 cores | 2G | 30G | 10Gbps/6T | $4 |
| 3 cores | 3G | 40G | 10Gbps/8T | $6 |
| 4 cores | 4G | 50G | 10Gbps/10T | $8 |
| 5 cores | 5G | 60G | 10Gbps/12T | $10 |
| 6 cores | 6G | 70G | 10Gbps/14T | $12 |
| 7 cores | 7G | 80G | 10Gbps/16T | $14 |
| 8 cores | 8G | 90G | 10Gbps/18T | $16 |
| 9 cores | 9G | 100G | 10Gbps/20T | $18 |
| 10 cores | 10G | 110G | 10Gbps/22T | $20 |
| 11 cores | 11G | 120G | 10Gbps/24T | $22 |
| 12 cores | 12G | 130G | 10Gbps/26T | $24 |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.