The information from August 6, 2025, focuses on LisaHost's cloud servers. The regions mentioned include the United States. One set of records has been compiled according to the original table, which can be used to compare CPU, memory, hard drive, and bandwidth/monthly traffic.
Parameters recorded in the original text
- Network functionNative IP
Scheme and parameters
| CPU | Memory | harddisk | Bandwidth/Monthly Traffic | Monthly payment |
|---|---|---|---|---|
| 1 core | 1G | 10G NVME | 50Mbps/1T | 68 yuan |
| 1 core | 1G | 20G NVME | 60Mbps/2T | 88 yuan |
| 2 cores | 2G | 40G NVME | 80Mbps/4T | 158 yuan |
| 4 cores | 4G | 80G NVME | 100Mbps/8T | 388 yuan |
| 2 cores | 2G | 40G NVME | 20Mbps/Unlimited | 498 yuan |
| 4 cores | 4G | 80G NVME | 50Mbps/Unlimited | 1288 yuan |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.