The information from June 3, 2026, focuses on LisaHost's cloud servers. The regions mentioned include Japan. One set of records has been compiled according to the original table, which can be used to compare CPU, memory, hard drive, and bandwidth usage.
Parameters recorded in the original text
- Network Autonomous System Number:AS2497
Scheme and parameters
| CPU | Memory | harddisk | flow | price |
|---|---|---|---|---|
| single core | 1GB | 20GB | 3TB/100Mbps | 169.2 yuan/month |
| Dual-core | 2GB | 40GB | 8TB/200Mbps | 359.1 yuan/month |
| Quad-core | 4GB | 80GB | 20TB/300Mbps | 809.1 yuan/month |
| Dual-core | 2GB | 40GB | 100M unlimited | 989.1 yuan/month |
| Quad-core | 4GB | 80GB | 200M unlimited | 1709.1 yuan/month |
| single core | 1GB | 10GB | 1TB/100Mbps | 999 yuan/year |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.