The information from December 16, 2022, focuses on the independent servers of RAKsmart and DediPath. The regions mentioned include the United States. Five sets of records have been compiled according to the original table, which can be used to compare memory, CPU, hard drive, and traffic.
Parameters recorded in the original text
- Disk type:NVMe SSD
- Address AgreementIPv6, IPv4
Comparison of Plans 1
| Memory | CPU | harddisk | flow | price | choose |
|---|---|---|---|---|---|
| 512M | 1 core | 10G | 1T/month | $3.5/month | Link |
| 1G | 2 cores | 15G | 2T/month | $5.0/month | Link |
| 1.5G | 2 cores | 22G | 2.5T/month | $7.5/month | Link |
| 2G | 2 cores | 30G | 3T/month | $10/month | Link |
| 2.5G | 2 cores | 38G | 3.5T/month | $12.5/month | Link |
| 3G | 3 cores | 45G | 4T/month | $15/month | Link |
| 4G | 4 cores | 60G | 5T/month | $20/month | Link |
| 6G | 4 cores | 90G | 7T/month | $30/month | Link |
| 8G | 5 cores | 120G | 9T/month | $40/month | Link |
| 10G | 5 cores | 150G | 11T/month | $50/month | Link |
| 16G | 6 cores | 240G | 17T/month | $80/month | Link |
| 20G | 7 cores | 300G | 21T/month | $100/month | Link |
Comparison of Plans 2
| CPU | Memory | harddisk | bandwidth | engine room | price | choose |
|---|---|---|---|---|---|---|
| Bronze 3104 | 16GB | 500GB SSD | 10Gbps | Chicago | $271.88 | choose |
| E-2276G | 16GB | 500GB SSD | 10Gbps | Los Angeles | $331.88 | choose |
| E-2276G | 16GB | 500GB SSD | 40Gbps | Los Angeles | $208.88 | choose |
| E-2276G | 16GB | 500GB SSD | 40Gbps | Miami | $208.88 | choose |
| E5-2658v2 | 16GB | 500GB SSD | 40Gbps | Dallas | $155.00 | choose |
| E-2146G | 16GB | 500GB SSD | 100Gbps | Dallas | $388.88 | choose |
| E-2174G | 16GB | 500GB SSD | 1Gbps | Dallas | $398.88 | choose |
| Gold 6148 | 16GB | 500GB SSD | 100Gbps | Los Angeles | $1408.88 | choose |
| Silver 4210 | 16GB | 500GB SSD | 100Gbps | Los Angeles | $556.88 | choose |
Comparison of Plans 3
| engine room | CPU | Memory | bandwidth | harddisk | price | choose |
|---|---|---|---|---|---|---|
| SV | E5-2620 | 16GB | International BGP | 4*1T SSD | $153/month | choose |
| SV | E5-2620 | 32GB | Mainland optimization | 4*1T SSD | $165/month | choose |
| LA | E5-2630 | 128G | Mainland optimization | 4*1T SSD | $189/month | choose |
| SV | E5-2697v2 | 128G | International BGP | 4*1T SSD | $153/month | choose |
| LA | E5-2697v2 | 128G | Mainland optimization | 4*1T SSD | $153/month | choose |
| SV | E5-2697v2 | 128G | Mainland optimization | 4*1T SSD | $165/month | choose |
Comparison of Plans 4
| CPU | Memory | harddisk | bandwidth | engine room | price | choose |
|---|---|---|---|---|---|---|
| E3-1270v1 | 16GB | 2TB HDD | 10Gbps | US Data Center 3 | $619 | choose |
| E3-1270v2 | 16GB | 2TB HDD | 10Gbps | US Data Center 3 | $719 | choose |
| E5-2630L | 32GB | 2TB HDD | 10Gbps | US Data Center 3 | $789 | choose |
The solutions listed in the main text
| The solution in the article | Configuration records | Publication Price |
|---|---|---|
| 1 | It also comes with 20GB of DDoS protection by default. Once the bandwidth is used up, it will be reduced to 5Mbps. It offers free 20Gb/s DDoS protection by default and can be upgraded to 200Gb/s DDoS protection for a fee (US$4 per month). |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.