The information from March 30, 2026, focuses on SpinServers' standalone servers. The regions mentioned include the United States. One set of records has been compiled according to the original table, which can be used to compare core count, memory usage, disk space usage, and traffic.
Parameters recorded in the original text
- Ports and bandwidth:10Gbps
- flow100TB of bandwidth
- Disk type:NVMe SSD
combo
| core | Memory | harddisk | flow | price |
|---|---|---|---|---|
| Gold 6122 | 32G | 960G SSD | 30T/month | $85/month |
| 2*Gold 5118 | 64G | 960G SSD | 30T/month | $115/month |
| 2*Gold 6130 | 128G | 2*960G SSD | 30T/month | $150/month |
| 2*Gold 6148 | 256G | 2*1.92T SSD | 50T/month | $235/month |
| 2*Platinum 8173M | 512G | 4*1.92T SSD | 100T/month | $390/month |
| 2*Gold 6128 | 128G | 2*2T NVMe | 50T/month | $210/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.