The information from February 15, 2024, focuses on SpinServers' dedicated servers. The regions mentioned include Dallas and the United States. Two sets of records have been compiled according to the original table, which can be used to compare cores, memory, hard drive space, and bandwidth/monthly traffic.
Parameters recorded in the original text
- Price Records$39 per month
- Price Example$39 per month
Comparison of Plans 1
| core | Memory | harddisk | Bandwidth/Monthly Traffic | Monthly payment |
|---|---|---|---|---|
| E3-1280v5 | 32G | 1T NVMe | 10Gbps/30T | $39 |
| 2*E5-2696 v3 | 128G | 480G SSD | 1Gbps/Unlimited | $129 |
| 2*E5-2696 v4 | 512G | 4*1.6T SSD | 1Gbps/Unlimited | $179 |
| 2*Platinum 6162 | 768G | 1T | 10Gbps/100T | $299 |
If you require other packages for dedicated servers in the Dallas data center, please refer to the following packages and offers. Maximum bandwidth is 20G.
| core | Memory | harddisk | Bandwidth/Traffic | Monthly payment |
|---|---|---|---|---|
| E3-1280 v5 | 32GB | 1TB NVMe | 10Gbps/10T | $69 |
| 2xE5-2630L v3 | 32GB | 1TB NVME | 10Gbps/30T | $69 |
| 2xE5-2630L v3 | 64G | 1.6TB SSD | 10Gbps/30T | $79 |
| 2xE5-2696 v3 | 128G | 480GB SSD | 20Gbps/30T | $189 |
| 2*E5-2690v4 | 384G | 3.84T NVMe | 20Gbps@30T | $189 |
| 2*E5-2690v4 | 768G | 3.84T NVMe | 20Gbps@30T | $249 |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.