The information from September 3, 2014, revolves around cloud servers. The regions mentioned include San Jose, New York, and Chicago. Four sets of records have been compiled according to the original table, allowing for comparison of CPU, memory, hard drive, and bandwidth usage.
Parameters recorded in the original text
- Memory512MB RAM, 128MB RAM
- storage3GB SSD, 20GB HDD, 3GB SSD
- flow500GB of data
- Price Records$12/year, $3.6/year
- System Scale3 data centers
- Price ExampleAnnual payment is only $12
Source Option 1
| Parameters | Publication configuration |
|---|---|
| CPU | 1-core CPU |
| Memory | 128MB |
| harddisk | 3GB SSD |
| flow | 100GB |
| port | 1Gbps |
| Architecture | OpenVZ |
| system | Linux |
| price | $12/year |
Source Option 2
| Parameters | Publication configuration |
|---|---|
| CPU | 1-core CPU |
| Memory | 256MB |
| harddisk | 7GB SSD |
| flow | 500GB |
| port | 1Gbps |
| Architecture | OpenVZ |
| system | Linux |
| price | $3.5/month |
Source Option 3
| Parameters | Publication configuration |
|---|---|
| CPU | 1-core CPU |
| Memory | 512MB |
| harddisk | 10GB SSD |
| flow | 1000GB |
| port | 1Gbps |
| Architecture | OpenVZ |
| system | Linux |
| price | $5/month |
Source Option 4
| Parameters | Publication configuration |
|---|---|
| CPU | 1-core CPU |
| Memory | 1024MB |
| harddisk | 15GB SSD |
| flow | 1500GB |
| port | 1Gbps |
| Architecture | OpenVZ |
| system | Linux |
| price | $7.5/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.