The information from October 24, 2022, focuses on CloudCone cloud servers. The regions mentioned include the United States. One set of records has been compiled according to the original table, which can be used to compare memory, CPU, hard drive, and traffic.
Parameters recorded in the original text
- Billing OptionsHourly billing
Scheme and parameters
| Memory | CPU | harddisk | flow | Price/Year | choose |
|---|---|---|---|---|---|
| 1GB | 1 core | 20GB | 3T/month | $32.94 | choose |
| 2GB | 2 cores | 40GB | 6T/month | $59.10 | choose |
| 4GB | 3 cores | 80GB | 8T/month | $104.99 | choose |
| 8GB | 4 cores | 160GB | 8T/month | $199.09 | choose |
| 16GB | 8 cores | 300GB | 10T/month | $398.37 | choose |
| 32GB | 12 cores | 600GB | 10T/month | $750.49 | choose |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.