The information from August 7, 2025, revolves around WarnerCloud's cloud servers. The regions mentioned include Japan. Two sets of records have been compiled according to the original table, which can be used to compare CPU, memory, hard drive, and bandwidth.
Parameters recorded in the original text
- Price Records270 yuan/year, 22.5 yuan/month, 1080 yuan/month
- Host resourcesDedicated bandwidth
Network test IP: 103.127.242.254
| CPU | Memory | harddisk | bandwidth | 60% off monthly payments | 40% off annual payment |
|---|---|---|---|---|---|
| 1 core | 1GB | 50G | 5Mbps | 54 yuan | 270 yuan |
| 2 cores | 2GB | 50G | 5Mbps | 90 yuan | 600 yuan |
| 2 cores | 4GB | 50G | 5Mbps | 126 yuan | 840 yuan |
| 4 cores | 8GB4 | 50G | 5Mbps | 228 yuan | 1520 yuan |
Network test IP: 103.127.240.254
| CPU | Memory | harddisk | bandwidth | Monthly payment |
|---|---|---|---|---|
| E5-2650 | 16GB | 500G | 30M optimization | 1080 yuan |
| E5-2650 | 16GB | 500G | 100M International | 1080 yuan |
| E5-2650 | 16GB | 500G | 50M optimization | 1288 yuan |
| E5-2650 | 32GB | 500G | 300M International | 2488 yuan |
| E5-2650*2 | 64GB | 500G | 500M International | 3988 yuan |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.