The information from July 20, 2022, focuses on CubeCloud's cloud servers. The regions mentioned include Hong Kong and the United States. Two sets of records have been compiled according to the original table, which can be used for comparison of CPU, memory, SSD, and bandwidth.
Parameters recorded in the original text
- Price RecordsMonthly payment: 70 yuan
- Price ExampleMonthly payment: 70 yuan
Comparison of Plans 1
| CPU | Memory | SSD | bandwidth | flow | IPv4 | price |
|---|---|---|---|---|---|---|
| 2 cores | 1G | 15G | 50M | 400G/month | 1 | ¥79/month |
| 2 cores | 2G | 30G | 100M | 800G/month | 1 | ¥159/month |
| 4 cores | 4G | 60G | 100M | 1500G/month | 1 | ¥289/month |
| 4 cores | 8G | 80G | 200M | 2000G/month | 1 | ¥569/month |
Comparison of Plans 2
| CPU | Memory | SSD | bandwidth | flow | IPv4 | price |
|---|---|---|---|---|---|---|
| 2 cores | 1G | 15G | 1G | 800G/month | 1 | ¥69/month |
| 2 cores | 2G | 30G | 1G | 1200G/month | 1 | ¥125/month |
| 4 cores | 4G | 60G | 1G | 2000G/month | 1 | ¥250/month |
| 4 cores | 8G | 85G | 1G | 3000G/month | 1 | ¥520/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.