The information from March 30, 2022, focuses on CubeCloud's cloud servers. The regions mentioned include Los Angeles and Hong Kong. Two sets of records have been compiled according to the original table, which can be used for comparison of CPU, memory, SSD, and bandwidth.
Parameters recorded in the original text
- Network functionBGP access, native IP
Comparison of Plans 1
| CPU | Memory | SSD | bandwidth | flow | IPv4 | Price (Original Price) |
|---|---|---|---|---|---|---|
| 2 cores | 1G | 15G | 50M | 400G/month | 1 | ¥79/month |
| 2 cores | 2G | 30G | 100M | 800G/month | 1 | ¥159/month |
| 4 cores | 4G | 60G | 100M | 1500G/month | 1 | ¥289/month |
Comparison of Plans 2
| CPU | Memory | SSD | bandwidth | flow | IPv4 | Price (Original Price) |
|---|---|---|---|---|---|---|
| 2 cores | 1G | 15G | 1G | 800G/month | 1 | ¥69/month |
| 2 cores | 2G | 30G | 1G | 1200G/month | 1 | ¥135/month |
| 4 cores | 4G | 60G | 1G | 2000G/month | 1 | ¥265/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.