The information from May 31, 2021, revolves around RackNerd's hosting services. The regions mentioned include Los Angeles and the United States. Four sets of records have been compiled according to the original table, allowing for comparison of cores, memory, SSD usage, and traffic.
Parameters recorded in the original text
- Price Records$22.89 per year
- Price Example$22.89 per year
Comparison of Plans 1
| core | Memory | SSD | flow | bandwidth | price |
|---|---|---|---|---|---|
| 2 cores | 2G | 30G | 4T/month | 1G | $22.89/year |
A new data center has been added in San Jose, bringing the total number of data centers available to include New York, Chicago, Seattle, and San Jose.
| Memory | CPU | SSD | flow | price |
|---|---|---|---|---|
| 512M | 1 core | 10G | 2T/month | $14.18/year |
| 768M | 1 core | 12G | 2T/month | $15/year |
| 1G | 1 core | 15G | 3T/month | $21.49/year |
| 2G | 2 cores | 35G | 4T/month | $35.49/year |
| 3G | 2 cores | 45G | 6T/month | $51.33/year |
But San Jose, Dallas, Chicago, Atlanta, Amsterdam
| Memory | core | harddisk | flow | price |
|---|---|---|---|---|
| 768M | 1 core | 12G | 2T/month | $9.49/year |
| 2.5G | 2 cores | 45G | 5T/month | $21.5/year |
| 3G | 3 cores | 80G | 10T/month | $35.49/year |
3. Windows Package Plans
| Memory | core | NVMe | flow | price |
|---|---|---|---|---|
| 2G | 1 core | 35G | 2.0T/month | $60/year |
| 3.5G | 2 cores | 60G | 3.5T/month | $99/year |
| 8G | 3 cores | 150G | 10.0T/month | $219/year |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.