The information from July 24, 2024, revolves around WarnerCloud's managed services. The regions mentioned include Hong Kong. One set of records has been compiled according to the original table, allowing for comparison of model, CPU, memory, and hard drive specifications.
Parameters recorded in the original text
- Memory32GB memory
- storage:500G SSD
- Ports and bandwidth200M bandwidth
- Price Records: 1588 yuan/month
Scheme and parameters
| model | CPU | Memory | harddisk | bandwidth | defense | Price/month |
|---|---|---|---|---|---|---|
| HKD10 | E5-2660 | 16G | 500G SSD | 20M optimization | 20G | 1288 |
| HKD1 | E5-2660 | 16G | 500G SSD | 50M optimization | 20G | 1488 |
| HKND1 | E5-2660 | 16G | 500G SSD | 100M International | 20G | 1200 |
| HKND2 | E5-2660 | 32G | 500G SSD | 200M International | 20G | 1588 |
| HKD4 | E5-2660 | 32G | 500G SSD | 200M Optimization | 20G | 4288 |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.