The information from September 7, 2021, revolves around RackNerd's hosting services. The regions mentioned include the United States. Three sets of records have been compiled according to the original table, which can be used to compare CPU, memory, SSD configurations, and traffic.
Parameters recorded in the original text
- Host resourcesIndependent IP
Two packages are available. Both plans are based in Utah, and two plans allow you to choose a Los Angeles data center.
| CPU | Memory | SSD hard drive configuration | flow | price |
|---|---|---|---|---|
| Dual Intel E5-2696V2 | 128GB | 1x256G SSD+2x3THDD | 50T/month | $199/month |
| Dual Intel E5-2695V3 | 512GB | 10x1.6T SSD | 50T/month | $579/month |
| Dual Intel E5645 | 64GB | 1x 256G SSD+4x4THDD | 30T/month | $199/month |
| Single Intel E5-1650 V3 | 64GB | 2x1T SSD | 30T/month | $189/month |
Comparison of Plans 2
| CPU | Memory | harddisk | flow | price |
|---|---|---|---|---|
| AMD Ryzen 3700X | 64GB | 1T SSD | 100T/month | $219/month |
| Dual Xeon E5-2640 V3 | 256GB | 2x1T SSD+1x 3T HDD | 100T/month | $299/month |
| Dual AMD EPYC 7571 | 256GB | 2x3.2T NVM | 100T/month | $459/month |
We previously introduced RackNerd's Mid-Autumn Festival plan, and the promotion is still ongoing, offering affordable annual VPS hosting.
| Memory | CPU | SSD | flow | price |
|---|---|---|---|---|
| 512M | 1 core | 10G | 1T/month | $9.89/year |
| 768G | 1 core | 15G | 2T/month | $10.69/year |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.