The information from September 9, 2024, revolves around VMISS cloud servers. The regions mentioned include the UK. One set of records has been compiled according to the original table, which can be used to compare memory, cores, hard drive space, and traffic.
UK VPS Packages
| Memory | core | harddisk | flow | bandwidth | price |
|---|---|---|---|---|---|
| 1G | 1 core | 10G | 400G/month | 200M | $5/month |
| 1G | 1 core | 15G | 1000G/month | 200M | $10/month |
| 2G | 1 core | 20G | 1500G/month | 300M | $16/month |
| 2G | 2 cores | 40G | 2500G/month | 300M | $30/month |
| 4G | 2 cores | 80G | 4000G/month | 400M | $60/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.