The information released on December 2, 2020, documented Bandwagon Host's VPS. The nodes involved included Los Angeles, Hong Kong, and Japan; the original text listed technical identifiers such as cn2 gia, SSD, RAID10, KVM, and IPv4.
Some of the resource specifications described in the article are for 10Gbps bandwidth. Examples of pricing for different configurations or billing periods are $46.70/year and $840.77/year.
Configuration Table 1
| Memory | CPU | SSD | flow | bandwidth | price |
|---|---|---|---|---|---|
| 1G | 2 cores | 20G | 1.0T/month | 2.5G | $50/quarter |
| 2G | 3 cores | 40G | 2.0T/month | 2.5G | $90/quarter |
| 4G | 4 cores | 80G | 3.0T/month | 2.5G | $57/month |
| 8G | 6 cores | 160G | 5.0T/month | 5.0G | $87/month |
| 16G | 8 cores | 320G | 8.0T/month | 10G | $160/month |
| 32G | 10 cores | 640G | 10.0T/month | 10G | $290/month |
| 64G | 12 cores | 1280G | 12.0T/month | 10G | $550/month |
Configuration Table 2
| Memory | CPU | harddisk | flow | price |
|---|---|---|---|---|
| 2G | 2 cores | 40G | 500G/month | $90/month |
| 4G | 4 cores | 80G | 1.0T/month | $156/month |
| 8G | 6 cores | 160G | 2.0T/month | $300/month |
| 16G | 8 cores | 320G | 4.0T/month | $590/month |
The configuration and fees should correspond to the plan released at the time of publication. Different billing cycles, initial discounts, and renewal terms need to be verified separately.