The information from July 15, 2021, focuses on PhotonVPS cloud servers. The regions mentioned include Los Angeles and Dallas. One set of records has been compiled according to the original table, which can be used to compare CPU, memory, hard drive, and bandwidth.
Parameters recorded in the original text
- Ports and bandwidth:10Gbps
- System Scale3 server rooms
The provider offers Linux and Windows VPS hosting, as well as cloud servers.
| CPU | Memory | harddisk | bandwidth | flow | price |
|---|---|---|---|---|---|
| 1 core | 2G | 30G | 100M | 2T/month | $2.5/month |
| 1 core | 4G | 60G | 100M | 4T/month | $5/month |
| 2 cores | 8G | 80G | 100M | 8T/month | $10/month |
| 2 cores | 16G | 160G | 100M | 16T/month | $20/month |
| 4 cores | 32G | 320G | 1G | 32T/month | $40/month |
| 4 cores | 32G | 640G | 1G | 64T/month | $80/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.