The information from July 15, 2024, focuses on WarnerCloud's cloud servers. The regions mentioned include Hong Kong and the United States. Two sets of records have been compiled according to the original table, which can be used to compare instance configurations, bandwidth, system disks, and data centers.
Parameters recorded in the original text
- Price Records196 yuan per year
- Price ExampleAnnual payment of 196 yuan
Comparison of Plans 1
| Instance Configuration | bandwidth | System disk | engine room | price |
|---|---|---|---|---|
| 1 core 1G | 5M CN2 | 50G SSD | USA | 196 yuan/year |
| 1 core 1G | 2M CN2 | 50G SSD | Hong Kong, China | 266 yuan/year |
| 1 core 1G | 2M CN2 | 50G SSD | Singapore | 256 yuan/year |
| 2 cores 2GB | 5M CN2 | 50G SSD | USA | 396 yuan/year |
| 2 cores 2GB | 2M CN2 | 50G SSD | Hong Kong, China | 896 yuan/3 years |
| 4 cores 4G | 3M CN2 | 50G SSD | Hong Kong, China | 696 yuan/year |
Comparison of Plans 2
| Instance Configuration | bandwidth | Data Center | 60% off monthly payments | 30% off annual payment |
|---|---|---|---|---|
| 2H2G | 2M CN2 | Singapore | 99 yuan/month | 495 yuan, approximately 41 yuan/month |
| 2H4G | 2M CN2 | Hong Kong, China | 136.8 yuan/month | 684 yuan, approximately 57 yuan/month |
| 2H4G | 5M CN2 | USA | 114.6 yuan/month | 573 yuan, approximately 48 yuan/month |
| 4H8G | 5M CN2 | Hong Kong, China | 292.8 yuan/month | 1464 yuan, approximately 122 yuan/month |
| 4H16G | 5M CN2 | USA | 345 yuan/month | 1725 yuan, approximately 144 yuan/month |
| 8H8G | 5M CN2 | Singapore | 369 yuan/month | 1845 yuan, approximately 154 yuan/month |
| 8H16G | 5M CN2 | Hong Kong, China | 508.8 yuan/month | 2544 yuan, approximately 212 yuan/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.