The information from February 24, 2026, focuses on CubeCloud's cloud servers. The regions mentioned include Los Angeles and Hong Kong. Four sets of records have been compiled according to the original table, allowing for comparison of CPU, memory, SSD, and bandwidth.
Parameters recorded in the original text
- Network functionBGP access, native IP
Comparison of Plans 1
| CPU | Memory | SSD | bandwidth | flow | IP | price |
|---|---|---|---|---|---|---|
| 2 cores | 1G | 15G | 50M | 400G/month | 1 | 79 yuan/month |
| 2 cores | 2G | 30G | 100M | 800G/month | 1 | 159 yuan/month |
| 4 cores | 4G | 60G | 100M | 1500G/month | 1 | 289 yuan/month |
| 4 cores | 8G | 80G | 200M | 2000G/month | 1 | 569 yuan/month |
| 8 cores | 16G | 160G | 300M | 2500G/month | 1 | 1050 yuan/month |
| 16 cores | 32G | 320G | 300M | 3000G/month | 1 | 2080 yuan/month |
Comparison of Plans 2
| CPU | Memory | SSD | bandwidth | flow | IP | price |
|---|---|---|---|---|---|---|
| 2 cores | 1G | 15G | 1G | 800G/month | 1 | 69 yuan/month |
| 2 cores | 2G | 30G | 1G | 1200G/month | 1 | 135 yuan/month |
| 4 cores | 4G | 60G | 1G | 2000G/month | 1 | 265 yuan/month |
| 8 cores | 8G | 85G | 1G | 3000G/month | 1 | 520 yuan/month |
| 16 cores | 16G | 160G | 1G | 5000G/month | 1 | 1030 yuan/month |
| 32 cores | 32G | 320G | 1G | 10000G/month | 1 | 2050 yuan/month |
Comparison of Plans 3
| CPU | Memory | SSD | flow | bandwidth | price |
|---|---|---|---|---|---|
| 1 core | 0.5G | 10G | 1T/month | 1G | 39 yuan/month |
| 2 cores | 1G | 15G | 2T/month | 1G | 49 yuan/month |
| 2 cores | 2G | 30G | 3T/month | 1G | 89 yuan/month |
| 4 cores | 4G | 60G | 4T/month | 1G | 169 yuan/month |
| 4 cores | 8G | 80G | 5T/month | 1G | 329 yuan/month |
| 8 cores | 16G | 160G | 7T/month | 1G | 655 yuan/month |
| 16 cores | 32G | 320G | 8T/month | 1G | 1399 yuan/month |
Pure SSD array, CU4837 backhaul access, ultra-high bandwidth, and free Golden Shield cleaning service.
| CPU | Memory | SSD | flow | bandwidth | IP | price |
|---|---|---|---|---|---|---|
| 2 cores | 1G | 15G | 2T/month | 1G | 1 | 45 yuan/month |
| 2 cores | 2G | 30G | 4T/month | 1G | 1 | 85 yuan/month |
| 2 cores | 4G | 60G | 6T/month | 1G | 1 | 165 yuan/month |
| 4 cores | 8G | 85G | 8T/month | 1G | 1 | 325 yuan/month |
| 8 cores | 16G | 160G | 10T/month | 2G | 2 | 650 yuan/month |
| 16 cores | 32G | 320G | 12T/month | 2G | 2 | 1,300 yuan/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.