The information from August 15, 2025, revolves around DMIT's cloud servers. The region mentioned includes Hong Kong. Three sets of records have been compiled according to the original table, which can be used to compare packages, cores, memory, and hard drive space.
International routes have average access speeds within China, making them suitable for purely overseas businesses.
| combo | core | Memory | harddisk | Bandwidth/Traffic | flow | price |
|---|---|---|---|---|---|---|
| WEE | 1 core | 1G | 20G | 4Gbps/1T | 50Mbps/Unlimited | $36.9/year |
| TINY | 1 core | 1G | 20G | 4Gbps/2T | 100Mbps/Unlimited | $6.9/month |
| STARTER | 1 core | 2G | 40G | 10Gbps/4T | 100Mbps/Unlimited | $12.9/month |
| MINI | 2 cores | 2G | 60G | 10Gbps/8T | 100Mbps/Unlimited | $21.9/month |
| MICRO | 4 cores | 4G | 80G | 10Gbps/16T | 200Mbps/Unlimited | $32.9/month |
| MEDIUM | 4 cores | 8G | 160G | 10Gbps/32T | 200Mbps/Unlimited | $49.9/month |
| LARGE | 8 cores | 16G | 320G | 10Gbps/64T | 500Mbps/Unlimited | $99.9/month |
| GIANT | 8 cores | 24G | 640G | 10Gbps/128T | 1Gbps/Unlimited | $199.9/month |
The return trip uses CMI for all three networks; the outbound trip for China Telecom uses CTG GIA; and the outbound trip for China Unicom uses CTG.
| combo | core | Memory | harddisk | Bandwidth/Traffic | Monthly payment |
|---|---|---|---|---|---|
| EB.TINY | 1 core | 1G | 20G | 1Gbps@1T | $29.9 |
| EB.STARTER | 1 core | 2G | 40G | 2Gbps@2T | $59.9 |
| EB.MINI | 2 cores | 2G | 60G | 2Gbps@3T | $89.9 |
| EB.MICRO | 4 cores | 4G | 80G | 4Gbps@4T | $129.9 |
| EB.MEDIUM | 4 cores | 8G | 160G | 4Gbps@6T | $199.9 |
| EB.LARGE | 8 cores | 16G | 320G | 4Gbps@12T | $389.9 |
| EB.GIANT | 8 cores | 24G | 640G | 4Gbps@24T | $789.9 |
Comparison of Plans 3
| combo | core | Memory | harddisk | bandwidth | flow | Monthly payment |
|---|---|---|---|---|---|---|
| TINY | 1 core | 1G | 20G | 1Gbps | 500G/month | $39.9 |
| STARTER | 1 core | 2G | 40G | 1Gbps | 1.0T/month | $79.9 |
| MINI | 2 cores | 2G | 60G | 1Gbps | 1.5T/month | $119.9 |
| MICRO | 2 cores | 4G | 80G | 1Gbps | 2.0T/month | $159.9 |
| MEDIUM | 4 cores | 4G | 160G | 1Gbps | 2.5T/month | $180 |
| LARGE | 4 cores | 8G | 240G | 1Gbps | 3.0T/month | $240 |
| GIANT | 8 cores | 16G | 320G | 1Gbps | 6.0T/month | $500 |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.