The information from January 16, 2024, focuses on cloud servers from LisaHost, Sharktech, and BuyVM. The regions mentioned include the United States. Four sets of records have been compiled according to the original table, allowing for comparison of memory, cores, disk space, and traffic.
Parameters recorded in the original text
- Ports and bandwidth1800Gbps, 1Gbps, 100Gbps
- Price Records$12 per year
- Network functionNative IP
- Price Example$12 per year
Cloud servers using the US CERA line can unlock some US region IPs, providing native US IPs.
| Memory | core | harddisk | flow | bandwidth | price | choose |
|---|---|---|---|---|---|---|
| 2G | 2 cores | 40G | 1200G | 25M | 256 yuan/quarter | Link |
| 4G | 4 cores | 80G | 3000G | 50M | 396 yuan/month | Link |
Comparison of Plans 2
| CPU | Memory | harddisk | flow | price | choose |
|---|---|---|---|---|---|
| 1 core | 2GB | 40GB | 4T/month | $47.70/year | choose |
| 2 cores | 4GB | 40GB | 4T/month | 71.70 / year | choose |
| 4 cores | 8GB | 40GB | 4T/month | $119.70/year | choose |
| 8 cores | 16GB | 40GB | 4T/month | $215.70/year | choose |
| 16 cores | 32GB | 40GB | 4T/month | $407.70/year | choose |
| 32 cores | 64GB | 40GB | 4T/month | $791.70/year | choose |
Comparison of Plans 3
| Memory | CPU | NVMe | flow | price |
|---|---|---|---|---|
| 2048M | 2 cores | 30G | 3T/month | $10/month |
| 2560M | 2 cores | 38G | 3.5T/month | $12.5/month |
| 3072M | 3 cores | 45G | 4T/month | $15/month |
| 4096M | 4 cores | 60G | 5T/month | $20/month |
| 6144M | 4 cores | 90G | 7T/month | $30/month |
| 8192M | 5 cores | 120G | 9T/month | $40/month |
| 10240M | 5 cores | 150G | 11T/month | $50/month |
| 16384M | 6 cores | 300G | 17T/month | $80/month |
| 20480M | 7 cores | 345G | 21T/month | $100/month |
The merchant's products are frequently out of stock, indicating a large customer base and low prices.
| CPU | Memory | harddisk | price | Miami | Las Vegas | New York | Luxembourg |
|---|---|---|---|---|---|---|---|
| 1 core | 512M | 10G | $2 | choose | Select Package | choose | choose |
| 1 core | 1G | 20G | $3.5 | choose | Select Package | choose | choose |
| 1 core | 2G | 40G | $7 | choose | Select Package | choose | choose |
| 1 core | 4G | 80G | $15 | choose | Select Package | choose | choose |
| 2 cores | 8G | 160G | $30 | choose | Select Package | choose | choose |
| 3 cores | 12G | 240G | $45 | choose | Select Package | choose | choose |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.