The information from January 26, 2024, revolves around HostDare's managed services. Two sets of records have been organized according to the original table; you can compare the plan name, CPU, memory, and hard drive information.
Parameters recorded in the original text
- Ports and bandwidth30M bandwidth
- Disk type:NVMe SSD
New Year Limited-Time Offer: NEWYEAR24, 32% off.
| Solution Name | CPU | Memory | harddisk | flow | bandwidth | price | choose |
|---|---|---|---|---|---|---|---|
| CSSD0 | 1 core | 756M | 10G | 250GB | 30M | $35.99/year | choose |
| CSSD1 | 1 core | 1G | 25G | 600GB | 50M | $55.99/year | choose |
| CSSD2 | 2 cores | 2G | 50G | 1TB | 60M | $45.99/half-year | choose |
| CSSD3 | 3 cores | 4G | 100G | 1.5TB | 80M | $65.99/quarter | choose |
| CSSD4 | 4 cores | 8G | 200G | 2.5TB | 100M | $59.99/month | choose |
| CSSD5 | 5 cores | 16G | 400G | 3.5TB | 100M | $99.99/month | choose |
| CSSD6 | 6 cores | 32G | 800G | 5.5TB | 100M | $180.99/month | choose |
The bandwidth varies depending on the configuration we choose, with the basic plan starting at 30M bandwidth.
| Solution Name | CPU | Memory | harddisk | flow | bandwidth | price | choose |
|---|---|---|---|---|---|---|---|
| CKVM1 | 1 core | 756M | 35G | 0.6T | 50M | $49.99/year | choose |
| CKVM2 | 2 cores | 1.5G | 75G | 1.0T | 60M | $76/year | choose |
| CKVM3 | 3 cores | 4G | 150G | 1.5T | 80M | $224/year | choose |
| CKVM4 | 4 cores | 8G | 300G | 2.5T | 100M | $552/year | choose |
| CKVM5 | 5 cores | 16G | 600G | 3.5T | 100M | $1031/year | choose |
| CKVM6 | 1 core | 756M | 150G | 0.6T | 50M | $67/year | choose |
| CKVM7 | 2 cores | 1.5G | 300G | 1.0T | 60M | $134/year | choose |
| CKVM8 | 3 cores | 4G | 450G | 1.5T | 80M | $268/year | choose |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.