The information from July 30, 2025, focuses on DMIT's cloud servers. The regions mentioned include Hong Kong, the United States, and Japan. Three sets of records have been compiled according to the original table, allowing for comparison of packages, CPU, memory, and SSD usage.
International routes are suitable for overseas business in Europe and America; they are not recommended for domestic business.
| combo | CPU | Memory | SSD | Bandwidth/Monthly Traffic | After exceeding the data limit | price |
|---|---|---|---|---|---|---|
| T1.WEE | 1 core | 1G | 20G | 4Gbps/1T | 100Mbps/Unlimited | $36.9/year |
| T1.TINY | 1 core | 1G | 20G | 4Gbps/2T | 200Mbps/Unlimited | $6.9/month |
| T1.STARTER | 1 core | 2G | 40G | 10Gbps/4T | 200Mbps/Unlimited | $12.9/month |
| T1.MINI | 2 cores | 2G | 60G | 10Gbps/8T | 200Mbps/Unlimited | $21.9/month |
| T1.MICRO | 4 cores | 4G | 80G | 10Gbps/16T | 500Mbps/Unlimited | $32.9/month |
| T1.MEDIUM | 4 cores | 8G | 160G | 10Gbps/32T | 500Mbps/Unlimited | $49.9/month |
| T1.LARGE | 8 cores | 16G | 320G | 10Gbps/64T | 500Mbps/Unlimited | $99.9/month |
| T1.GIANT | 8 cores | 24G | 640G | 10Gbps/128T | 1Gbps/Unlimited | $199.9/month |
International routes are suitable for overseas business in Europe and America; they are not recommended for domestic business.
| Package Name | CPU | Memory | SSD | Bandwidth/Monthly Traffic | After exceeding the data limit | price |
|---|---|---|---|---|---|---|
| WEE | 1 core | 1G | 20G | 4Gbps/1T | 50Mbps/Unlimited | $36.9/year |
| TINY | 1 core | 1G | 20G | 4Gbps/2T | 100Mbps/Unlimited | $6.9/month |
| STARTER | 1 core | 2G | 40G | 10Gbps/4T | 100Mbps/Unlimited | $12.9/month |
| MINI | 2 cores | 2G | 60G | 10Gbps/8T | 100Mbps/Unlimited | $21.9/month |
| MICRO | 4 cores | 4G | 80G | 10Gbps/16T | 200Mbps/Unlimited | $32.9/month |
| MEDIUM | 4 cores | 8G | 160G | 10Gbps/32T | 200Mbps/Unlimited | $49.9/month |
| LARGE | 8 cores | 16G | 320G | 10Gbps/64T | 500Mbps/Unlimited | $99.9/month |
| GIANT | 8 cores | 24G | 640G | 10Gbps/128T | 1Gbps/Unlimited | $199.9/month |
International routes are suitable for overseas business in Europe and America; they are not recommended for domestic business.
| model | CPU | Memory | SSD | Bandwidth/Traffic | After exceeding the data limit | price |
|---|---|---|---|---|---|---|
| T1.WEE | 1 core | 1G | 20G | 4G/1T | 50Mbps/Unlimited | 36.9/year |
| T1.TINY | 1 core | 2G | 40G | 4G/2T | 100Mbps/Unlimited | $6.9/month |
| T1.STARTER | 2 cores | 2G | 40G | 10G/4T | 100Mbps/Unlimited | $12.9/month |
| T1.MINI | 2 cores | 4G | 80G | 10G/8T | 100Mbps/Unlimited | $21.9/month |
| T1.MICRO | 4 cores | 4G | 80G | 10G/16T | 200Mbps/Unlimited | $32.9/month |
| T1.MEDIUM | 4 cores | 8G | 160G | 10G/32T | 200Mbps/Unlimited | $49.9/month |
| T1.LARGE | 8 cores | 16G | 320G | 10G/64T | 500Mbps/Unlimited | $99.9/month |
| T1.GIANT | 8 cores | 24G | 640G | 10G/128T | 1Gbps/Unlimited | $199.9/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.