The information from April 7, 2025, revolves around RackNerd's dedicated servers. The regions mentioned include the United States. Two sets of records have been compiled according to the original table, which can be used to compare CPU, memory, hard drive, and traffic.
Parameters recorded in the original text
- Ports and bandwidth:10Gbps
Comparison of Plans 1
| CPU | Memory | harddisk | flow | IP | engine room | price |
|---|---|---|---|---|---|---|
| E3-1240v3 | 32G | 2 * 1TB(SSD) | 1Gbps | 13 | New York | $59/month |
| 2*E5-2620v2 | 64G | 1TB(SSD) | 1Gbps | 1 | Multiple data centers | $99/month |
| 2*E5-2690v4 | 128G | 3.2TB(NVMe) | 1Gbps | 1 | Utah | $155/month |
| 2*E5-2630v3 | 128G | 4 * 12TB(HDD) | 1Gbps | 1 | Utah | $199/month |
| E3-1240V2 | 16G | 1TB(SSD) | 30TB/1Gbps | 249+ | Multi-datacenter cluster | $139/month |
Data centers: Los Angeles, New Jersey, London, Montreal (optional)
| CPU | Memory | harddisk | bandwidth | IPv4 | price |
|---|---|---|---|---|---|
| E3-1230v3 | 16GB | 1TB | 10Gbps | 5 | $599/month |
| E-2136 | 32GB | 1TB | 10Gbps | 5 | $799/month |
| 2*E5-2630V4 | 64GB | 1TB | 10Gbps | 5 | $950/month |
| 2*E5-2695V4 | 128GB | 2 * 1TB | 10Gbps | 5 | $1399/month |
| AMD EPYC7642 | 128GB | 2 * 1TB | 10Gbps | 5 | $1699/month |
| E3-1230v3 | 16GB | 1TB | 20Gbps | 5 | $1499/month |
| E3-1230v3 | 16GB | 1TB | 40Gbps | 5 | $2799/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.