The information from October 19, 2023, revolves around Sharktech's dedicated servers. The region mentioned includes the Netherlands. Three sets of records have been compiled according to the original table, allowing for comparison of CPU, memory, SSD, and bandwidth.
Parameters recorded in the original text
- processor40 cores
- Ports and bandwidth1Gbps, 60Gbps, 10Gbps
- flow60GB of data usage
- Address Agreement:IPv4
Comparison of Plans 1
| CPU | Memory | SSD | bandwidth | price |
|---|---|---|---|---|
| E3-1270v2 | 16G | 500GB (4-bay) | 1G | $79/month |
| 2*E5-2670v2 | 64G | 500GB (6-bay) | 1G | $129/month |
| 2*E5-2670v2 | 64G | 500GB (12-bay) | 1G | $169/month |
| 2*E5-2678v3 | 128G | 1TB NVMe (6 bays) | 1G | $149/month |
Comparison of Plans 2
| CPU | Memory | SSD | price |
|---|---|---|---|
| E3-1270v2 | 16G | 500GB (4-bay) | $89/month |
| E3-1270v5 | 16G | 500GB (4-bay) | $99/month |
| 2*E5-2670v2 | 64G | 500GB (6-bay) | $139/month |
| 2*E5-2670v2 | 64G | 500GB (12-bay) | $189/month |
| 2*E5-2678v3 | 128G | 1TB M.2 NVMe (6-bay) | $159/month |
| 2*E5-2678v3 | 128G | 500GB (14 bays) | $189/month |
| 2*E5-2678v3 | 128G | 500GB (24-bay) | $209/month |
| 2*Silver 4114 | 128G | 500GB (14 bays) | $249/month |
Comparison of Plans 3
| Data Center | CPU | Memory | NVME | IP | bandwidth | Monthly payment |
|---|---|---|---|---|---|---|
| Los Angeles | 2*Intel Gold 6148 | 256G | 2*2T NVMe | 5 | 10G | $449 |
| Chicago | 2*Intel Gold 6148 | 256G | 2*2T NVMe | 5 | 10G | $379 |
| Denver | 2*Intel Gold 6148 | 256G | 2*2T NVMe | 5 | 10G | $379 |
| Amsterdam | 2*Intel Gold 6148 | 256G | 2*2T NVMe | 5 | 10G | $379 |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.