The information released on May 18, 2025, documented hosteons' VPS. The nodes involved included the United States, Germany, and France; the original text listed the following technical identifiers: NVMe, KVM, SSD, RAID 10, Windows, IPv4, and IPv6.
The resource specifications described in the article include 10G bandwidth, 2G memory, 40G NVMe, 2T traffic, 10Gbps bandwidth, and 4G memory. Examples of pricing for different configurations or billing periods are $2.99/month, $2.99/month, $5.99/month, $8.99/month, $11.99/month, and $14.99/month.
Configuration Table 1
| Memory | CPU | NVMe | flow | price |
|---|---|---|---|---|
| 2G | 1 core | 40G | 2T/month | $2.99/month |
| 4G | 1 core | 80G | 4T/month | $5.99/month |
| 6G | 2 cores | 120G | 6T/month | $8.99/month |
| 8G | 3 cores | 160G | 8T/month | $11.99/month |
| 10G | 4 cores | 200G | 10T/month | $14.99/month |
| 12G | 4 cores | 240G | 12T/month | $17.99/month |
| 14G | 5 cores | 280G | 14T/month | $20.99/month |
| 16G | 5 cores | 320G | 16T/month | $23.99/month |
| 18G | 6 cores | 360G | 18T/month | $26.99/month |
| 20G | 6 cores | 400G | 20T/month | $29.99/month |
| 22G | 7 cores | 440G | 22T/month | $32.99/month |
| 24G | 7 cores | 480G | 24T/month | $35.99/month |
| 26G | 8 cores | 520G | 26T/month | $38.99/month |
| 28G | 8 cores | 560G | 28T/month | $41.99/month |
| 30G | 9 cores | 600G | 30T/month | $44.99/month |
Configuration Table 2
| Memory | CPU | NVMe | flow | price |
|---|---|---|---|---|
| 2G | 1 core | 40G | 2T/month | $3.99/month |
| 4G | 1 core | 80G | 4T/month | $7.99/month |
| 6G | 2 cores | 120G | 6T/month | $10.99/month |
| 8G | 3 cores | 160G | 8T/month | $13.99/month |
| 10G | 4 cores | 200G | 10T/month | $18.99/month |
| 12G | 4 cores | 240G | 12T/month | $22.99/month |
| 14G | 5 cores | 280G | 14T/month | $26.99/month |
| 16G | 5 cores | 320G | 16T/month | $29.99/month |
| 18G | 6 cores | 360G | 18T/month | $34.99/month |
| 20G | 6 cores | 400G | 20T/month | $39.99/month |
| 22G | 7 cores | 440G | 22T/month | $49.99/month |
| 24G | 7 cores | 480G | 24T/month | $54.99/month |
| 26G | 8 cores | 520G | 26T/month | $59.99/month |
| 28G | 8 cores | 560G | 28T/month | $64.99/month |
| 30G | 9 cores | 600G | 30T/month | $69.99/month |
The configuration and fees should correspond to the plan released at the time of publication. Different billing cycles, initial discounts, and renewal terms need to be verified separately.