The information from June 1, 2026, focuses on BandwagonHost's cloud servers. The region mentioned includes Singapore. One set of records has been compiled according to the original table, allowing for comparison of CPU, memory, SSD, and bandwidth/monthly traffic.
Parameters recorded in the original text
- Ports and bandwidth:1.5Gbps
- Network Autonomous System Number:AS9929
Scheme and parameters
| CPU | Memory | SSD | Bandwidth/Monthly Traffic | price |
|---|---|---|---|---|
| 2 cores | 2G | 40G | 1.5Gbps/500G | $49.99/month |
| 4 cores | 4G | 80G | 1.5Gbps/1T | $86.99/month |
| 6 cores | 8G | 160G | 2.5Gbps/2T | $165.99/month |
| 8 cores | 16G | 320G | 2.5Gbps/4T | $329.99/month |
| 10 cores | 32G | 640G | 5Gbps/6T | $549.99/month |
| 12 cores | 64G | 1T | 5Gbps/8T | $1059.99/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.