The information from January 31, 2024, focuses on LisaHost's cloud servers. The region mentioned includes Singapore. Two sets of records have been compiled according to the original table, which can be used to compare cores, memory, hard drive space, and bandwidth/monthly traffic.
Parameters recorded in the original text
- Disk type:NVMe SSD
- Network functionNative IP
Comparison of Plans 1
| core | Memory | harddisk | Bandwidth/Monthly Traffic | Monthly payment | choose |
|---|---|---|---|---|---|
| 1 core | 1G | 10G | 500Mbps/4T | 48 yuan | Link |
| 1 core | 1G | 20G | 1000Mbps/6T | 68 yuan | Link |
| 2 cores | 2G | 40G | 1000Mbps/10T | 88 yuan | Link |
| 4 cores | 4G | 80G | 200Mbps/20T | 188 yuan | Link |
| 2 cores | 2G | 40G | 200Mbps/Unlimited | 398 yuan | Link |
| 4 cores | 4G | 80G | 500Mbps/Unlimited | 598 yuan | Link |
Comparison of Plans 2
| plan | Memory | harddisk | flow | bandwidth | price | choose |
|---|---|---|---|---|---|---|
| AS9929 | 512M | 8G | 200G | 5M | 199 yuan/year | Link |
| AS4837 | 1G | 10G | 400G | 100M | 299 yuan/year | Link |
| AS9929 Home Broadband | 1G | 10G | 400G | 10M | 499 yuan/year | Link |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.