The information from May 11, 2023, focuses on Sharktech's hosting services. The regions mentioned include the United States. Two sets of records have been compiled according to the original table, which can be used for comparison of data centers, CPUs, memory, and NVMe.
Parameters recorded in the original text
- Ports and bandwidth:10Gbps
- Host resourcesDedicated bandwidth
Comparison of Plans 1
| engine room | CPU | Memory | NVME | IP | bandwidth | Monthly payment |
|---|---|---|---|---|---|---|
| Los Angeles | 2*Intel Gold 6148 | 256G | 2*2T NVMe | 5 | 10G | $399 |
| Chicago | 2*Intel Gold 6148 | 256G | 2*2T NVMe | 5 | 10G | $329 |
| Denver | 2*Intel Gold 6148 | 256G | 2*2T NVMe | 5 | 10G | $329 |
| Amsterdam | 2*Intel Gold 6148 | 256G | 2*2T NVMe | 5 | 10G | $329 |
Comparison of Plans 2
| CPU | Memory | SSD | Monthly payment |
|---|---|---|---|
| E3-1270v2 | 16GB | 500G | $89 |
| E3-1270v5 | 16GB | 500G | $99 |
| 2*E5-2670v2 | 64GB | 500G | $139 |
| 2*E5-2670v2 | 64GB | 500G | $189 |
| 2*E5-2678v3 | 128GB | 1T M.2 NVMe | $159 |
| 2*E5-2678v3 | 128GB | 500G | $189 |
| 2*E5-2678v3 | 128GB | 500G | $209 |
| 2*Silver 4114 | 128GB | 500G | $249 |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.