The information from August 4, 2023, revolves around WarnerCloud's cloud servers. The region mentioned in the text includes Hong Kong. Two sets of records have been compiled according to the original table, which can be used for comparison of processor, memory, hard drive, and bandwidth.
Parameters recorded in the original text
- Ports and bandwidth100M bandwidth
- Host resourcesIndependent IP
Starting with 20M optimized bandwidth, with a maximum option of 1GB bandwidth, each server has 3 independent IPs by default.
| processor | Memory | harddisk | bandwidth | IP | defense | price |
|---|---|---|---|---|---|---|
| E5-2660 | 16G | 500G | 20M | 3 | 20G | 999/month |
| E5-2660 | 16G | 500G | 50M | 3 | 20G | 1488/month |
| E5-2660 | 16G | 500G | 100M | 3 | 20G | 2680/month |
| E5-2660 | 32G | 500G | 100M | 3 | 20G | 3788/month |
| E5-2660 | 32G | 500G | 200M | 3 | 20G | 6566/month |
| E5-2660 | 64G | 500G | 500M | 3 | 20G | 15566/month |
Starting with 100M bandwidth, 20GB of DDoS protection by default, and 3 independent IPs, it is suitable for overseas trade businesses.
| processor | Memory | harddisk | bandwidth | IP | defense | price |
|---|---|---|---|---|---|---|
| E5-2660 | 16G | 500G | 100M | 3 | 20G | 999/month |
| E5-2660 | 32G | 500G | 200M | 3 | 20G | 1588/month |
| E5-2660 | 64G | 500G | 500M | 3 | 20G | 3188/month |
| E5-2660*2 | 64G | 500G | 1000M | 3 | 20G | 4899/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.