The information from March 23, 2022, focuses on SpinServers' managed services. The regions mentioned include San Jose, Dallas, and the United States. Two sets of records have been compiled from the original table for comparison of CPU, memory, hard drive, and traffic.
Parameters recorded in the original text
- Ports and bandwidth:10Gbps
- Price Records$79 per month
- Price Example$79 per month
Test IP address: 104.37.173.20
| CPU | Memory | harddisk | flow | price |
|---|---|---|---|---|
| Dual E5-2630Lv0 | 128GB | 4*2TB(RAID10) | 10TB/10Gbps | $89/month |
| Dual E5-2630Lv2 | 64GB | 1.6TB SSD | 10TB/10Gbps | $79/month |
| Dual E5-2630Lv3 | 64GB | 1.6T NVMe | 10TB/10Gbps | $89/month |
| Dual E5-2683v4 | 512GB | 4*1.92T SSD | 10TB/10Gbps | $239/month |
| Dual E5-2696v3 | 512GB | 4*1.6T SSD | 10TB/10Gbps | $299/month |
| Quad E5-4640v2 | 768GB | 8*1.92T SSD | 10TB/10Gbps | $399/month |
Test IP address: 192.30.242.74
| CPU | Memory | harddisk | flow | price |
|---|---|---|---|---|
| Dual E5-2630Lv3 | 64GB | 1.6T SSD | 10TB/10Gbps | $89/month |
| Dual E5-2630Lv3 | 64GB | 1.6T NVMe | 10TB/10Gbps | $109/month |
| Dual E5-2630Lv3 | 256GB | 2*1.6T SSD | 30TB/10Gbps | $119/month |
| Dual E5-2683v4 | 512GB | 2*3.84T SSD | 30TB/10Gbps | $249/month |
| Dual E5-2683v4 | 512GB | 4*2T SSD | 30TB/10Gbps | $249/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.